Talk to an expert
For more information or to request a Brochure, call us on 02392 590 281
- Description
- Specifications
Description
Built for Versatility
Combining TrueVIS heritage, Print & Cut capabilities and the benefits of UV-LED printing, the MG add a new dimension to graphic printing. Latest generation UV inks print onto a vast range of media and the cool running LED lamps ensure optimum curing. Special inks such as White, Gloss and Printable Primer allow for premium finishes for many applications and the additional Red and Orange inks produce high quality print reproduction and simplified spot colour matching.
- Performance: Successor product of LEC2 devices
- Value: Sharing core functionality of the LG Series at a more affordable price
- Color Reproduction: Red & Orange inks compliment the colour gamut available from the 500ml cartridge supplied EUV5 inks
- Opportunities: Target new markets and decorate more substrates by combining UV Decal ink to EUV5
- Versatility: Compatible with optional extension table ET-30/64 for printing to semi-rigid substrates and tension bar TB-30 for flexible packaging printing.
Model | MG-640 | MG-300 | ||
Printing method | Piezo ink-jet method | |||
Media | Width | 210 to 1625 mm (8.3 to 64 in.) | 182 to 762 mm (7.2 to 30 in.) | |
Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing | |||
Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting | ||||
Roll outer diameter | Max. 210 mm (8.2 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | Max. 25 kg (55 lb.) | ||
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | Max. 736 mm (28.9 in.) | ||
Ink | Type | ECO-UV (EUV5) 220 ml cartridge (white) | ||
ECO-UV (EUV5) 500 ml cartridge (cyan, magenta, yellow, black, red, orange, gloss, primer) | ||||
Colors | Eight colors (cyan, magenta, yellow, black, red, orange, white, gloss) | |||
Eight colors (cyan, magenta, yellow, black, red, orange, white) | ||||
Seven colors(cyan, magenta, yellow, black, red, orange, white) and primer | ||||
Seven colors(cyan, magenta, yellow, black, red, white, gloss) and primer | ||||
Six colors(cyan, magenta, yellow, black, white, gloss) and primer | ||||
Six colors(cyan, magenta, yellow, black, white, gloss) | ||||
Four colors(cyan, magenta, yellow, black) | ||||
Ink curing unit | Built-in UV-LED lamp | |||
Print resolution (dots per inch) | Max. 1440 dpi | |||
Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | |||
Blade force 2 | 30 to 500 gf | |||
Blade | Type | Roland CAMM-1 series blade | ||
Offset | 0 to 1.500 mm (0 to 59 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | 100-240 Va.c. 50/60Hz 2.7 A | ||
Power consumption | During operation | Approx. 250 W | Approx. 240 W | |
Sleep mode | 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby | 53 dB (A) or less | |||
Dimensions (with stand) | 2819 (W) x 781 (D) x 1316 (H) mm (111 [W] x 31 [D] x 52 [H] in.) | 1945 (W) x 781 (D) x 1316 (H) mm (77 [W] x 31 [D] x 52 [H] in.) | ||
Weight (with stand) | 163 kg (360 lb.) | 125 kg (276 lb.) | ||
Environment | During operation 3 | Temperature: 15 to 32 °C (59 to 89.6 °F), fumidity: 20 to 80 %RH (no condensation) | ||
Not operating | Temperature : 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) |
Recently Viewed
For more information or to request a Brochure, call us on 02392 590 281