Roland VersaUV LEC2-640S-F300
The Roland VersaUV LEC2-640S-F300 printer is designed to print onto virtually a limitless range of flexible and rigid substrates and objects. Also available in 3 bed sizes in F200,F300 & F400.
Spread your payments with our Leasing and Finance facilities.
Weekly payments from £297.34 + VAT.
- Description
- Specifications
Description
Built for Versatility
Impressive Print Capability
Print onto a virtually limitless range of flexible and rigid substrates and objects.
Time-saving Turnaround
Deliver a fast turnaround on jobs, with prints instantly ready for finishing and installation.
Fine Print Quality
Delight your customers with stunning quality colour-accurate prints, with ECO-UV EUV5 ink.
Easy to use
Fast-to-learn and easy-to-use, the LEC2 S-Series can be ready to use immediately after installation.
Model | LEC2-640S-F300 Flatbed |
Printing Method | Piezo ink-jet |
Acceptable Media | Width: 1625mm Thickness/Height: 0.01 to 200mm Weight bed: 100kg / m2 |
Bed Size | 1696 (W) x 3090 (D) mm |
Printing Size | 1615 (W) x 2500 (L) x 200 (H) mm |
Ink Cartridges Type & Colours | Roland ECO-UV EUV-5 / Cyan, Magenta, Yellow, Black, White, Red, Orange, Gloss, Primer |
Ink Configurations | CMYKCMYK, CMYKWhWhGlGl, CMYKWhWhGlPr, CMYKORREWHWH, CMYKORREWHPR, CMYKORREWHGL |
Vacuum System & Zones | 2 |
Printing Resolution (dpi) | Max. 1440 dpi |
Movement Method | High resolution stepping motor |
Distance Accuracy | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater |
Horizontal repeat accuracy | ±0.01mm |
Output Modes | Continuous, unload, return to origin, layered |
Media Height Setting | Manual, auto sensor |
Surface Control | Manual, auto sensor |
Control Interface | 7″ Colour LCD touch screen |
Interface | Ethernet Base 10/100 |
Power Saving Function | Automatic sleep feature |
Power Requirements | 230V 16A 2P+E |
Power Consumption | Print with vacuum: Max 2.6kw Sleep mode: 150w |
Acoustic Noise Level | Print with vacuum: <70 db During stanby: <40 db |
Dimensions | Printer unit: 2819(W) x 3152 (D) x 1780 (H) mm Control tower: 530 (W) x 530 (D) x 1080 (H) mm |
Weight (Kg) | 800 + 50 kg (Control tower) |
Weight Distribution | 8 points – 8 feet (80 mm diameter) |
Environment | Power on: Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72˚F] or more recommended) , Relative humidity: 35 to 80% (no condensation)
Power off: Temperature: 5 to 40˚C (41 to 104˚F), Relative humidity: 20 to 80% (no condensation) |
Included Accessories | RIP Software, User manual, Power cable, cleaning kit, installation toolbox |